A-Level
Brighton College A Level Results August 2011 (183 candidates)
Summary
A*-A: 77.8%
A*-B: 95.8%
Breakdown by subjects
| Subject | A* | A | B | C | D | Total | % A*-B | % A*-C |
| Art | 1 | 9 | 0 | 0 | 0 | 10 | 100 | 100 |
| Biology | 11 | 16 | 9 | 6 | 0 | 42 | 85.7 | 100 |
| Business Studies | 0 | 13 | 7 | 1 | 0 | 21 | 95.2 | 100 |
| Chemistry | 14 | 20 | 5 | 2 | 0 | 41 | 95.1 | 100 |
| Chinese | 5 | 23 | 1 | 0 | 0 | 29 | 100 | 100 |
| Computing | 0 | 3 | 0 | 0 | 0 | 3 | 100 | 100 |
| Dance | 1 | 2 | 1 | 0 | 0 | 4 | 100 | 100 |
| Drama | 1 | 5 | 7 | 0 | 0 | 13 | 100 | 100 |
| DT | 1 | 1 | 4 | 0 | 0 | 6 | 100 | 100 |
| Economics | 6 | 34 | 5 | 0 | 0 | 45 | 100 | 100 |
| English | 20 | 20 | 6 | 1 | 0 | 47 | 97.9 | 100 |
| French | 3 | 9 | 3 | 0 | 0 | 15 | 100 | 100 |
| Further Maths | 17 | 13 | 3 | 2 | 0 | 35 | 94.3 | 100 |
| Geography | 2 | 13 | 3 | 0 | 0 | 18 | 100 | 100 |
| German | 2 | 0 | 0 | 0 | 0 | 2 | 100 | 100 |
| Greek | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 100 |
| History | 7 | 20 | 9 | 1 | 0 | 37 | 97.3 | 100 |
| Latin | 0 | 4 | 0 | 0 | 0 | 4 | 100 | 100 |
| Maths | 43 | 36 | 13 | 3 | 0 | 95 | 96.8 | 100 |
| Music | 1 | 4 | 1 | 1 | 0 | 7 | 85.7 | 100 |
| PE | 3 | 4 | 4 | 1 | 0 | 12 | 91.7 | 100 |
| Photography | 4 | 2 | 0 | 0 | 0 | 6 | 100 | 100 |
| Physics | 13 | 17 | 10 | 2 | 0 | 42 | 95.2 | 100 |
| Politics | 8 | 19 | 3 | 1 | 0 | 31 | 96.8 | 100 |
| Psychology | 3 | 15 | 10 | 2 | 2 | 32 | 87.5 | 93.8 |
| RS | 1 | 9 | 2 | 0 | 0 | 12 | 100 | 100 |
| Russian | 1 | 1 | 0 | 0 | 0 | 2 | 100 | 100 |
| Spanish | 0 | 2 | 6 | 1 | 0 | 9 | 88.9 | 100 |
| Turkish | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 100 |
| TOTALS | 168 | 316 | 112 | 24 | 2 | 622 | ||
| CUMULATIVE % | 27.0 | 77.8 | 95.8 | 99.7 | 100 |

