A-Level

Brighton College A Level Results August 2012

Summary

A*-A: 77.8%
A*-B: 96.8%

Breakdown by subjects

  Total A* A B C D %A* %A %B %C %D %A*/A
Art 13 7 3 3 0 0 54 23 23 0 0 77
Biology 46 7 25 10 4 0 15 54 22 9 0 70
Business Studies 19 3 7 6 3 0 16 37 32 16 0 53
Chemistry 26 10 14 2 0 0 38 54 8 0 0 92
Chinese 13 7 6 0 0 0 54 46 0 0 0 100
Computing 1 0 1 0 0 0 0 100 0 0 0 100
Dance 2 2 0 0 0 0 100 0 0 0 0 100
Drama 15 0 4 7 4 0 0 27 47 27 0 27
DT 10 0 3 7 0 0 0 30 70 0 0 30
Economics 41 11 23 7 0 0 27 56 17 0 0 83
English 42 18 17 7 0 0 43 40 17 0 0 83
French 16 4 11 1 0 0 25 69 6 0 0 94
Further Maths 23 12 10 1 0 0 52 43 4 0 0 96
Geography 27 3 22 2 0 0 11 81 7 0 0 93
German 6 3 2 1 0 0 50 33 17 0 0 83
History 31 8 20 3 0 0 26 65 10 0 0 90
Latin 6 1 4 1 0 0 17 67 17 0 0 83
Maths 70 35 25 10 0 0 50 36 14 0 0 86
Music 5 1 1 1 2 0 20 20 20 40 0 40
PE 15 0 7 7 1 0 0 47 47 7 0 47
Photography 10 6 4 0 0 0 60 40 0 0 0 100
Physics 31 6 19 5 0 1 19 61 16 0 3 81
Politics 26 9 11 5 1 0 35 42 19 4 0 77
Psychology 36 6 16 12 1 1 17 44 33 3 3 61
RS 18 6 9 3 0 0 33 50 17 0 0 83
Russian 5 4 1 0 0 0 80 20 0 0 0 100
Spanish 10 1 3 6 0 0 10 30 60 0 0 40
TOTALS 563 170 268 107 16 2            
Percentages   30.2 47.6 19.0 2.8 0.4            
Cumulative   30.2 77.8 96.8 99.6 100            

 

All Brighton College pupils are entered for examinations under the College's centre number; no pupils are entered as private candidates or under a different centre number.