GCSE
Brighton College GCSE Results August 2012
Summary
%A*: 53.2%
%A*/A: 90.71%
Breakdown by subjects
| Subject | A* | A | B | C | D | Total | % A*/A | % A* - B | % A* - C |
| Art | 29 | 8 | 1 | 0 | 0 | 38 | 97.4 | 100.0 | 100.0 |
| Biology | 82 | 38 | 4 | 0 | 0 | 124 | 96.8 | 100.0 | 100.0 |
| Biology (IGCSE) | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 | 100.0 | 100.0 |
| Chemistry | 86 | 33 | 5 | 0 | 0 | 124 | 96.0 | 100.0 | 100.0 |
| Chemistry (IGCSE) | 4 | 2 | 1 | 0 | 0 | 7 | 85.7 | 100.0 | 100.0 |
| Chinese | 10 | 0 | 0 | 0 | 0 | 10 | 100.0 | 100.0 | 100.0 |
| Dance | 3 | 2 | 0 | 0 | 0 | 5 | 100.0 | 100.0 | 100.0 |
| Design Technology | 13 | 20 | 0 | 0 | 0 | 33 | 100.0 | 100.0 | 100.0 |
| Drama | 7 | 14 | 2 | 0 | 0 | 23 | 91.3 | 100.0 | 100.0 |
| English Language | 76 | 76 | 15 | 0 | 0 | 167 | 91.0 | 100.0 | 100.0 |
| English Literature | 99 | 57 | 8 | 3 | 0 | 167 | 93.4 | 98.2 | 100.0 |
| French | 31 | 21 | 9 | 1 | 0 | 62 | 83.9 | 98.4 | 100.0 |
| French (IGCSE) | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 100.0 | 100.0 |
| Further Maths | 19 | 5 | 0 | 0 | 0 | 24 | 100.0 | 100.0 | 100.0 |
| Geography | 49 | 24 | 1 | 2 | 0 | 76 | 96.1 | 97.4 | 100.0 |
| German | 0 | 2 | 1 | 0 | 0 | 3 | 66.7 | 100.0 | 100.0 |
| Greek | 4 | 1 | 2 | 0 | 0 | 7 | 71.4 | 100.0 | 100.0 |
| History | 54 | 44 | 17 | 1 | 0 | 116 | 84.5 | 99.1 | 100.0 |
| ICT | 5 | 13 | 4 | 0 | 0 | 22 | 81.8 | 100.0 | 100.0 |
| Italian | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 | 100.0 | 100.0 |
| Latin | 21 | 24 | 10 | 6 | 1 | 62 | 72.6 | 88.7 | 98.4 |
| Mathematics | 89 | 68 | 10 | 0 | 0 | 167 | 94.0 | 100.0 | 100.0 |
| Music | 16 | 12 | 0 | 0 | 0 | 28 | 100.0 | 100.0 | 100.0 |
| Panjabi | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 100.0 | 100.0 |
| Physical Education | 15 | 17 | 1 | 0 | 0 | 33 | 97.0 | 100.0 | 100.0 |
| Physical Education (Dual Award) | 3 | 3 | 0 | 0 | 0 | 6 | 100.0 | 100.0 | 100.0 |
| Persian | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 100.0 | 100.0 |
| Physics | 75 | 43 | 6 | 0 | 0 | 124 | 95.2 | 100.0 | 100.0 |
| Physics (IGCSE) | 2 | 1 | 0 | 0 | 0 | 3 | 100.0 | 100.0 | 100.0 |
| Polish | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 100.0 | 100.0 |
| Religious Education | 30 | 19 | 6 | 2 | 0 | 57 | 86.0 | 96.5 | 100.0 |
| Russian | 4 | 0 | 0 | 0 | 0 | 4 | 100.0 | 100.0 | 100.0 |
| Science A | 3 | 29 | 10 | 1 | 0 | 43 | 74.4 | 97.7 | 100.0 |
| Science (Additional) | 10 | 22 | 9 | 2 | 0 | 43 | 74.4 | 95.3 | 100.0 |
| Spanish | 25 | 14 | 9 | 2 | 0 | 50 | 78.0 | 96.0 | 100.0 |
| Total | 870 | 614 | 131 | 20 | 1 | 1636 | |||
| % | 53.2 | 37.5 | 8.0 | 1.2 | 0.1 | ||||
| Cumulative Total | 870 | 1484 | 1615 | 1635 | 1636 | ||||
| Cumulative % | 53.2 | 90.7 | 98.7 | 99.9 | 100.0 |
All Brighton College pupils are entered for examinations under the College's centre number; no pupils are entered as private candidates or under a different centre number.

