GCSE
Brighton College GCSE Results August 2011, 141 Candidates
Summary
%A*: 52.8%
%A*/A: 91.1%
Breakdown by subjects
| Subject | A* | A | B | C | Total | % A*-B |
| Art | 35 | 4 | 2 | 0 | 41 | 100 |
| Biology | 71 | 30 | 6 | 0 | 107 | 100 |
| Chemistry | 73 | 34 | 2 | 0 | 109 | 100 |
| Chinese | 11 | 2 | 0 | 0 | 13 | 100 |
| Dance | 4 | 2 | 1 | 0 | 7 | 100 |
| Design Technology | 10 | 18 | 4 | 0 | 32 | 100 |
| Drama | 6 | 11 | 2 | 0 | 19 | 100 |
| Dutch | 1 | 0 | 0 | 0 | 1 | 100 |
| English Language | 48 | 79 | 14 | 0 | 141 | 100 |
| English Literature | 80 | 52 | 9 | 0 | 141 | 100 |
| French | 22 | 28 | 10 | 2 | 62 | 96.8 |
| Geography | 42 | 19 | 4 | 1 | 66 | 98.5 |
| German | 2 | 0 | 0 | 0 | 2 | 100 |
| History | 47 | 33 | 9 | 2 | 91 | 97.8 |
| ICT | 13 | 14 | 2 | 0 | 29 | 100 |
| Italian | 2 | 0 | 0 | 0 | 2 | 100 |
| Latin | 10 | 11 | 2 | 0 | 23 | 100 |
| Mathematics | 74 | 59 | 7 | 1 | 141 | 99.3 |
| Mathematics AD | 2 | 0 | 0 | 0 | 2 | 100 |
| Music | 7 | 13 | 1 | 0 | 21 | 100 |
| Physical Education | 32 | 8 | 2 | 0 | 42 | 100 |
| Physics | 62 | 39 | 8 | 0 | 109 | 100 |
| Religious Studies | 41 | 6 | 2 | 0 | 49 | 100 |
| Russian | 3 | 0 | 0 | 0 | 3 | 100 |
| Science (Additional) | 2 | 17 | 10 | 3 | 32 | 90 |
| Science (Core) | 1 | 21 | 12 | 1 | 35 | 96.7 |
| Spanish | 18 | 22 | 3 | 0 | 43 | 100 |
| Turkish | 1 | 0 | 0 | 0 | 1 | 100 |
| TOTALS | 720 | 522 | 112 | 10 | 1364 | |
| CUMULATIVE % | 52.8 | 91.1 | 99.3 | 100 |

