Results
A-Level Results
| Year | A | B | C | D | E | U | TOTAL | %A | %B | %C | %D | %E | %A/B | %A/C | %A/E | ||
| 2009 | 29 | 5 | 1 | 0 | 0 | 0 | 35 | 83 | 14 | 3 | 0 | 0 | 97 | 100 | 100 | ||
| 2008 | 24 | 5 | 5 | 0 | 0 | 0 | 34 | 71 | 15 | 15 | 0 | 0 | 86 | 100 | 100 | ||
| 2007 | 15 | 9 | 5 | 0 | 0 | 0 | 29 | 52 | 31 | 17 | 0 | 0 | 83 | 100 | 100 | ||
| 2006 | 12 | 5 | 2 | 2 | 1 | 0 | 22 | 55 | 23 | 9 | 9 | 5 | 77 | 86 | 100 | ||
| 2005 | 13 | 5 | 9 | 1 | 0 | 0 | 28 | 46 | 18 | 32 | 4 | 0 | 64 | 96 | 100 | ||
| 2004 | 10 | 3 | 1 | 1 | 0 | 0 | 15 | 67 | 20 | 7 | 7 | 0 | 87 | 93 | 100 |
GCSE Results
| Year | A* | A | B | C | D | E | TOTAL | %A* | %A | %B | %C | %D | %A*/A | %A*/B | %A*/C | ||
| 2009 | 35 | 16 | 10 | 1 | 0 | 0 | 62 | 56 | 26 | 16 | 2 | 0 | 82 | 98 | 100 | ||
| 2008 | 27 | 11 | 6 | 2 | 0 | 0 | 46 | 59 | 24 | 13 | 4 | 0 | 83 | 96 | 100 | ||
| 2007 | 42 | 17 | 7 | 0 | 1 | 0 | 67 | 63 | 25 | 11 | 0 | 1 | 88 | 99 | 99 | ||
| 2006 | 35 | 11 | 10 | 5 | 0 | 0 | 61 | 57 | 18 | 16 | 8 | 0 | 75 | 91 | 100 | ||
| 2005 | 48 | 11 | 18 | 5 | 1 | 0 | 83 | 58 | 13 | 22 | 6 | 1 | 71 | 93 | 99 | ||
| 2004 | 30 | 8 | 13 | 10 | 1 | 0 | 62 | 48 | 13 | 21 | 16 | 2 | 61 | 82 | 98 |
