Results
A Level results
| Year | A | B | C | D | E | Total | %A | %B | %C | %D | %A/B | %A-C |
| 2009 | 7 | 5 | 12 | 58 | 42 | 100 | 100 | |||||
| 2008 | 2 | 1 | 3 | 66 | 33 | 100 | 100 | |||||
| 2007 | 4 | 5 | 1 | 10 | 40 | 50 | 10 | 90 | 100 | |||
| 2006 | 9 | 7 | 2 | 1 | 19 | 47 | 37 | 11 | 5 | 84 | 95 | |
| 2005 | 6 | 6 | 1 | 2 | 1 | 16 | 38 | 38 | 6 | 13 | 75 | 81 |
| 2004 | 12 | 5 | 2 | 19 | 63 | 26 | 11 | 85 | 95 | |||
| 2003 | 6 | 4 | 3 | 13 | 46 | 31 | 23 | 77 | 100 |
GCSE results
| Year | A* | A | B | C | D | Total | %A* | %A | %B | %C | %A/A* | %A*-C |
| 2009 | 3 | 6 | 7 | 1 | 1 | 18 | 17 | 33 | 39 | 5 | 50 | 96 |
| 2008 | 8 | 8 | 5 | 1 | 22 | 36 | 36 | 23 | 5 | 72 | 100 | |
| 2007 | 2 | 16 | 8 | 4 | 30 | 7 | 53 | 27 | 13 | 60 | 100 | |
| 2006 | 8 | 5 | 2 | 1 | 16 | 50 | 31 | 13 | 6 | 81 | 100 | |
| 2005 | 2 | 10 | 6 | 1 | 19 | 11 | 53 | 32 | 5 | 64 | 100 | |
| 2004 | 12 | 8 | 4 | 3 | 27 | 44 | 27 | 15 | 11 | 74 | 100 | |
| 2003 | 4 | 7 | 4 | 4 | 19 | 21 | 37 | 21 | 21 | 58 | 100 |
