Achievements
- Jamie Proctor has been awarded an army scholarship to Sandhurst
- Mattie Ponsford became the youngest pilot in the country when he passed his pilot's license
- Horatio Georgestone reached the advance stages of the Cambridge Union debating competition in a college team with Fergus Blair.
- Brad Vanstone ran the New York marathon to raise over £4000 for house charities.
University Entrance
Our Upper Sixth boys achieved the following places at university for 2009 - 10
| Mark Budd | Retail Marketing and Management | Leicester |
| Charlie Diplock | Psychology and Social Science | Cardiff |
| Horatio Georgestone | Gap year | |
| Vasily Ivanov | Economics | Manchester |
| Jack Joiner | Art | St. Martin's College of Art |
| Tom Kelly | Business Enterprise and Innovation | Oxford Brookes |
| Ronald Li | Economics | Warwick |
| Jack Maughan | Gap Year | |
| Richard Muronda | Biological Sciences | Oxford Brookes |
| Nik Pass | Psychology | Newcastle |
| Charles Poon | Maths and Computer Science | Imperial |
| Jamie Proctor | Physics and Philosophy | Manchester |
| Adam Tarr | GAP year | |
| Bradley Vanstone | Economics and Politics | Exeter |
| George Weller | Natural Sciences | Cambridge |
| Andy Zhang | Maths and Financial Statistics | Imperial |
