Results
GCSE Results
Pupils of all ability sit the GCSE examinatins in one, two or even three lanaguges so this summer was another excellent year for our languages exam results.
| | %A* | %A*-A | %A*-B | %A*-C | %A*-D |
| French | 35 | 63.75 | 81.25 | 97.5 | 100 |
| German | 21.05 | 63.16 | 89.47 | 100 | 100 |
| Spanish | 35 | 63.33 | 80 | 98.33 | 100 |
| School | 34.29 | 64.36 | 87.14 | 97.89 | 99.62 |
AS Level
Our As level results were the best results ever, due to the ever rising level of teaching and learning in the department.
| | %A | %B | %C | %A-C |
| French | 64.3 | 28.6 | 7.1 | 100 |
| Spanish | 25 | 50 | 12.5 | 87.5 |
| School | 32.3 | 33.33 | 28.5 | 94.3 |
A2 Level
This year's A level results were outstanding due to the hard work of pupils and staff.
| | %A | %B | %C | %A-C |
| French | 62.5 | 37.5 | 0 | 100 |
| German | 100 | 0 | 0 | 100 |
| Spanish | 28.6 | 57.1 | 14.3 | 100 |
| School | 58.9 | 27.9 | 9.7 | 96.6 |