Results
A-Level Results
| Year | A | B | C | D | E | U | Total | %A | %B | %C | %D | %E | %A/B | %A-C | %A-E |
| 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2008 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 57 | 43 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2007 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2006 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 17 | 50 | 33 | 0 | 0 | 67 | 100 | 100 |
| 2005 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 71 | 29 | 0 | 0 | 71 | 100 | 100 |
| 2004 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 33 | 33 | 33 | 0 | 0 | 67 | 100 | 100 |
| 2003 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 67 | 33 | 0 | 0 | 0 | 67 | 100 | 100 |
GCSE Results
| Year | A* | A | B | C | D | E | Total | %A* | %A | %B | %C | %D | %A*/A | %A-B | %A-E |
| 2009 | |||||||||||||||
| 2008 | 8 | 5 | 1 | 0 | 0 | 0 | 14 | 57 | 36 | 7 | 0 | 0 | 93 | 100 | 100 |
| 2007 | 10 | 7 | 1 | 0 | 0 | 0 | 18 | 56 | 39 | 6 | 0 | 0 | 94 | 100 | 100 |
| 2006 | 12 | 8 | 5 | 0 | 0 | 0 | 25 | 48 | 32 | 20 | 0 | 0 | 80 | 100 | 100 |
| 2005 | 11 | 2 | 5 | 0 | 2 | 0 | 20 | 55 | 10 | 25 | 0 | 10 | 65 | 90 | 100 |
| 2004 | 15 | 3 | 4 | 0 | 0 | 0 | 22 | 68 | 14 | 18 | 0 | 0 | 82 | 100 | 100 |
| 2003 | 0 | 3 | 3 | 2 | 1 | 0 | 9 | 0 | 33 | 33 | 22 | 11 | 33 | 67 | 100 |
