Results
GCSE Physical Education
| Numbers | |||||||
| A* | A | B | C | D | E | Total | |
| 2005 | 5 | 18 | 7 | 1 | 31 | ||
| 2006 | 12 | 9 | 7 | 2 | 30 | ||
| 2007 | 6 | 18 | 16 | 6 | - | - | 46 |
| 2008 | 7 | 9 | 8 | 1 | - | - | 25 |
| 2009 | 25 | 10 | 1 | - | - | - | 36 |
| Percent | |||||||
| A* | A | B | C | D | E | A*/A | |
| 2005 | 16.13 | 74.19 | 96.77 | 100.00 | - | - | 74.19 |
| 2006 | 40.00 | 70.00 | 93.30 | 100.00 | - | - | 70 |
| 2007 | 23.90 | 52.17 | 86.95 | 100.00 | - | - | 52.17 |
| 2008 | 28.00 | 64.00 | 96.00 | 100.00 | - | - | 64.00 |
| 2009 | 69 | 97 | 100.00 | 100.00 | - | - | 97.00 |
AS Physical Education
| Numbers | ||||||
| A | B | C | D | E | Total | |
| 2005 | 9 | 4 | 4 | 4 | 2 | 23 |
| 2006 | 8 | 8 | 9 | 1 | 2 | 28 |
| 2007 | 4 | 4 | 3 | 1 | 1 | 13 |
| 2008 | 8 | 5 | 2 | - | - | 15 |
| 2009 | 8 | 1 | 4 | 1 | - | 14 |
| Percent | ||||||
| A | B | C | D | E | A/B | |
| 2005 | 38.00 | 55.00 | 72.00 | 89.00 | 96.00 | 55 |
| 2006 | 28.60 | 57.10 | 89.30 | 92.60 | 100.00 | 57.1 |
| 2007 | 30.7 | 61.5 | 84.6 | 92.3 | 100.00 | 61.5 |
| 2008 | 54.00 | 86.67 | 100.00 | 100.00 | 100.00 | 86.67 |
| 2009 | 57.00 | 64.00 | 93.00 | 100.00 | 100.00 | 64.00 |
A2 Physical Education
| Numbers | ||||||
| A | B | C | D | E | Total | |
| 2005 | 5 | 3 | 4 | 0 | 1 | 13 |
| 2006 | 11 | 4 | 1 | 4 | - | 20 |
| 2007 | 8 | 9 | 6 | - | - | 23 |
| 2008 | 4 | 4 | 2 | 1 | 1 | 12 |
| 2009 | 5 | 4 | - | - | - | 9 |
| Percent | ||||||
| A | B | C | D | E | A/B | |
| 2005 | 38.00 | 61.50 | 92.30 | 100.00 | - | 61.5 |
| 2006 | 55.00 | 75.00 | 80.00 | 100.00 | 75.00 | |
| 2007 | 34.80 | 73.80 | 100.00 | - | - | 73.80 |
| 2008 | 34.00 | 67.00 | 83.33 | 91.7 | 100.00 | 67.00 |
| 2009 | 56.00 | 100.00 | - | - | - | 100.00 |
