Results
Recent Exam Results
| Year | A | B | C | D | E | N | Total | %A | %B | %C | %D | %E | % A/B | % A-C | % A-E |
| 2009 | 17 | 4 | 0 | 0 | 0 | 0 | 21 | 81 | 19 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2008 | 14 | 1 | 0 | 0 | 0 | 0 | 15 | 93 | 7 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2007 | 20 | 4 | 1 | 1 | 0 | 0 | 26 | 77 | 15 | 4 | 4 | 0 | 92 | 96 | 100 |
| 2006 | 10 | 7 | 3 | 0 | 0 | 0 | 20 | 50 | 35 | 15 | 0 | 0 | 85 | 100 | 100 |
| 2005 | 12 | 6 | 2 | 0 | 0 | 0 | 20 | 60 | 30 | 10 | 0 | 0 | 90 | 100 | 100 |
As you can see, the percentage of pupils who secure A or B grades has been 85% or better for the last five years. We are particularly proud of hitting 100% for the last two years. Unsurprisingly, this department is consistently one of the best in the school and the drop out rate after AS levels is very low.
