Results
The results of the Psychology department over the six years it has been running at Brighton College are truly excellent and show just how much value the high quality of the teaching of this subject adds to pupils attainment overall.
| A | B | C | D | E | U | Total | %A | %B | %C | %D | %E | %A/B | %A-C | |
| 2009 | 17 | 6 | 4 | 1 | 0 | 0 | 29 | 58 | 21 | 14 | 3 | 0 | 83 | 97 |
| 2008 | 12 | 2 | 1 | 0 | 0 | 0 | 15 | 80 | 14 | 6 | 0 | 0 | 94 | 100 |
| 2007 | 12 | 8 | 3 | 1 | 0 | 0 | 24 | 50 | 36 | 13 | 4 | 0 | 84 | 96 |
| 2006 | 12 | 2 | 4 | 0 | 0 | 0 | 18 | 67 | 12 | 21 | 0 | 0 | 79 | 100 |
| 2005 | 12 | 6 | 4 | 0 | 0 | 0 | 23 | 53 | 26 | 21 | 0 | 0 | 79 | 100 |
