Results
Religion and Philosophy: A2 Results
| A | B | C | D | E | U | Total | %A | %B | %C | %D | %E | %A/B | %A-C | |
| 2009 | 13 | 3 | 0 | 0 | 0 | 0 | 16 | 81 | 19 | 0 | 0 | 0 | 100 | 100 |
| 2008 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 60 | 40 | 0 | 0 | 0 | 100 | 100 |
| 2007 | 14 | 6 | 0 | 0 | 0 | 0 | 20 | 70 | 30 | 0 | 0 | 0 | 100 | 100 |
Religion and Philosophy: GCSE Results
| A* | A | B | C | D | E | U | Total | %A* | %A | %B | %C | %D | %E | %A*/A | %A*-B | |
| 2009 | 14 | 19 | 5 | 2 | 0 | 0 | 0 | 40 | 35 | 47.5 | 12.5 | 5 | 0 | 0 | 83 | 95 |
| 2008 | 30 | 19 | 7 | 0 | 0 | 0 | 0 | 56 | 54 | 34 | 12 | 0 | 0 | 0 | 88 | 100 |
| 2007 | 24 | 19 | 8 | 1 | 0 | 0 | 0 | 52 | 46 | 37 | 15 | 2 | 0 | 0 | 83 | 98 |
Another outstanding set of results for both our GCSE and A Level pupils - 83% A/*A grades in the GCSE, with over a third of pupils achieving A*s, and 100% A/B grades in the A Level (for the third year in a row), with 81% achieving A grade.
