Academic excellence
Our Sixth Formers have once again excelled. We are so pleased to say that:
- 49% of our grades were A*, a new College record (versus 8% nationally)
- 99% of our grades were A*-B
- Our most common grade was an A*
Key statistics 2020
A*: 49%
A*-A: 87%
A*-B: 99%
Results day gallery (2019)
The leavers of 2019 happily reap the reward of their hard work and dedication.
Image Carousel













2020 A-level statistics
Total | A* | A | B | C | D | E | %A* | %A*A | %A*B | %A*C | %A*D | %A*E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art | 24 | 19 | 4 | 1 | 0 | 0 | 0 | 79 | 96 | 100 | 100 | 100 | 100 |
Biology | 53 | 23 | 21 | 8 | 1 | 0 | 0 | 43 | 83 | 98 | 100 | 100 | 100 |
Business | 13 | 2 | 6 | 4 | 1 | 0 | 0 | 15 | 62 | 92 | 100 | 100 | 100 |
Chemistry | 59 | 28 | 25 | 6 | 0 | 0 | 0 | 47 | 90 | 100 | 100 | 100 | 100 |
Computing | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 60 | 100 | 100 | 100 | 100 | 100 |
Drama | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 |
DT | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 67 | 67 | 100 | 100 |
Economics | 50 | 25 | 21 | 4 | 0 | 0 | 0 | 50 | 92 | 100 | 100 | 100 | 100 |
English | 38 | 19 | 17 | 2 | 0 | 0 | 0 | 50 | 92 | 100 | 100 | 100 | 100 |
French | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 38 | 75 | 100 | 100 | 100 | 100 |
Geography | 23 | 14 | 8 | 1 | 0 | 0 | 0 | 61 | 96 | 100 | 100 | 100 | 100 |
Greek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 |
History | 46 | 18 | 21 | 7 | 0 | 0 | 0 | 37 | 85 | 100 | 100 | 100 | 100 |
Latin | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 57 | 86 | 100 | 100 | 100 | 100 |
Chinese | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 86 | 100 | 100 | 100 | 100 |
Mandarin Pre-U | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 100 | 100 | 100 |
Maths | 96 | 52 | 35 | 8 | 1 | 0 | 0 | 54 | 91 | 99 | 100 | 100 | 100 |
Further Maths | 27 | 15 | 11 | 1 | 0 | 0 | 0 | 56 | 96 | 100 | 100 | 100 | 100 |
Music | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 100 | 100 | 100 | 100 | 100 |
Philosophy | 15 | 5 | 5 | 5 | 0 | 0 | 0 | 33 | 67 | 100 | 100 | 100 | 100 |
Photography | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 60 | 100 | 100 | 100 | 100 | 100 |
Physical Education | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 20 | 70 | 100 | 100 | 100 | 100 |
Physics | 32 | 17 | 11 | 4 | 0 | 0 | 0 | 53 | 88 | 100 | 100 | 100 | 100 |
Politics | 21 | 13 | 6 | 2 | 0 | 0 | 0 | 62 | 90 | 100 | 100 | 100 | 100 |
Psychology | 23 | 4 | 10 | 7 | 2 | 0 | 0 | 17 | 61 | 91 | 100 | 100 | 100 |
Russian | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 100 | 100 | 100 | 100 | 100 |
Russian Pre-U | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 80 | 100 | 100 | 100 | 100 | 100 |
Spanish | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 54 | 92 | 100 | 100 | 100 | 100 |
Totals | 598 | 293 | 229 | 70 | 5 | 1 | 0 | ||||||
Percentages | 49 | 38 | 12 | 1 | 0 | 0 | |||||||
Cumulative | 49 | 87 | 99 | 100 | 100 | 100 |

It is wonderful to see our pupils' confidence grow as they achieve such incredible results.”
— Jo-Anne Riley (Deputy Head: Academic)